Riverside Office Renovation
Meridian Properties LLCJ. Carter1200 River Rd, Suite 300, Portland, OR 97201
Date: Mar 18, 2026Bid Due: Apr 1, 2026
Line Items
| # | Description | Qty | Unit | Unit Cost | Total | Actions | ||
|---|---|---|---|---|---|---|---|---|
| Div 02Site Work & Demo(3 items) | ||||||||
| 1 | $14,700.00 | |||||||
| 2 | $5,700.00 | |||||||
| 3 | $14,850.00 | |||||||
| Div 02 Subtotal | $35,250.00 | |||||||
| Div 03Concrete & Foundations(2 items) | ||||||||
| 1 | $3,840.00 | |||||||
| 2 | $810.00 | |||||||
| Div 03 Subtotal | $4,650.00 | |||||||
| Div 05Structural Steel(2 items) | ||||||||
| 1 | $16,800.00 | |||||||
| 2 | $6,300.00 | |||||||
| Div 05 Subtotal | $23,100.00 | |||||||
| Div 07Exterior Envelope(3 items) | ||||||||
| 1 | $30,000.00 | |||||||
| 2 | $11,700.00 | |||||||
| 3 | $2,880.00 | |||||||
| Div 07 Subtotal | $44,580.00 | |||||||
| Div 09Finishes(8 items) | ||||||||
| 1 | $35,700.00 | |||||||
| 2 | $26,040.00 | |||||||
| 3 | $18,060.00 | |||||||
| 4 | $17,020.00 | |||||||
| 5 | $19,800.00 | |||||||
| 6 | $10,150.00 | |||||||
| 7 | $6,720.00 | |||||||
| 8 | $19,950.00 | |||||||
| Div 09 Subtotal | $153,440.00 | |||||||
| Div 15Mechanical / Plumbing(3 items) | ||||||||
| 1 | $28,500.00 | |||||||
| 2 | $14,800.00 | |||||||
| 3 | $13,600.00 | |||||||
| Div 15 Subtotal | $56,900.00 | |||||||
| Div 16Electrical(4 items) | ||||||||
| 1 | $9,000.00 | |||||||
| 2 | $27,360.00 | |||||||
| 3 | $17,400.00 | |||||||
| 4 | $10,800.00 | |||||||
| Div 16 Subtotal | $64,560.00 | |||||||
| Div 01General Requirements(5 items) | ||||||||
| 1 | $27,200.00 | |||||||
| 2 | $3,200.00 | |||||||
| 3 | $4,800.00 | |||||||
| 4 | $3,570.00 | |||||||
| 5 | $2,400.00 | |||||||
| Div 01 Subtotal | $41,170.00 | |||||||
| Direct Costs Total | $423,650.00 | |||||||
30 line items
Markups & Adjustments
ItemRate %Amount
Direct Costs (Base)
Sum of all line items
$423,650.00
Overhead
General & administrative costs
$42,365.00
Profit
Contractor margin
$33,892.00
Contingency
Risk allowance (typically 5-10%)
$29,655.50
Bond
Performance / payment bond
$7,943.44
Sales Tax (Materials)
Applied to material costs only
$0.00
Bid Summary
Cost Breakdown
Materials
$187,720.00Labor
$107,780.00Equipment
$8,100.00Subcontractors
$120,050.00Direct Costs$423,650.00
Overhead (10%)$42,365.00
Profit (8%)$33,892.00
Contingency (7%)$29,655.50
Bond (1.5%)$7,943.44
Total Bid Price$537,505.94
30 line itemsAvg $14,121.67/item